Likotoana tsa konopo ea Taper
Li-taper bits, haholo-holo likonopo tsa Tapered ke likotoana tse ratoang ka ho fetesisa tse nang le mefuta e mengata ea li-diameter tsa hlooho ho tloha ho 26mm ho isa ho 48mm.Ka li-buttons tsa carbide tse chesang ka har'a li-skirts tse nyenyane, li-buttons tsa tapered li na le ts'ebetso e ntle ea ho cheka 'me li ntle haholo bophelong ba nako e telele.
Re etsa likonopo tse fapaneng tse tapered ka likhato tse fapaneng joalo ka tlase:
Bit bophara: 26mm ho 60mm;
Tekanyo ea tapered: 4 ° 46 ', 6 °, 7 °, 11 °, 12 °;
Boholo ba Shank: Hex.19mm, Hex, 22mm le Hex.25 limilimithara;
Mofuta oa Carbide: Mofuta oa chisel, mofuta oa sefapano, mofuta oa konopo.
Tlhaloso | lintho tse bonahalang:Timken steel + Element six carbides Insert Tech.: Ho kenya li-carbide tse hatelitsoeng |
Diameter | 26 ho isa ho 60 mm |
Taper Degree | 4°46', 6°, 7°, 11°, 12°; |
Mofuta oa Carbide | Mofuta oa chisel, mofuta oa sefapano, mofuta oa konopo. |
Boholo ba Shank | Hex.19mm, Hex, 22mm le Hex.25 limilimithara |
Mofuta oa konopo | Hemispherical, Parabolic, Ballistic, Conical |
Molemo | 80% -90% nako ea bophelo ea lihlahisoa tse holimo lefatšeng, boleng bo tšepahalang bo pakoang ke bareki ba rona. |
MOQ | Ha ho na litlhoko tsa ho etsa liteko kapa ho latela mohlala |
Tšebeletso e ikhethileng | Re ka etsa lihlahisoa e le litlhoko tsa bareki |
Bakeng sa thupa ea 22 mm (7/8″).11 ° seqhomane.Skirt e Khutšoane. | |||||||
Diameter | Likonopo | Mokoti o phoroselang | Bolelele | Boima ba 'mele | |||
mm | intshi | Lekhalo | Pele | Lehlakore | Pele | mm | Kg |
32 | 1 1/4 | 5x7 | 2x7 | 1 | 1 | 50 | 0.35 |
32 | 1 1/4 | 6x7 | 2x7 | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4x8 | 2x7 | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5x7 | 2x7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6x7 | 2x7 | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4x8 | 2x7 | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5x8 | 2x7 | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5x8 | 2x7 | 1 | 2 | 50 | 0.45 |
38 | 1 1/2 | 3x9 | 1x9 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 3x9 | 2x7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5x9 | 2x7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5x9 | 2x7 | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3x9 | 1x9 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3x9 | 2x8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5x9 | 2x8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5x9 | 2x8 | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5x9 | 2x8 | 1 | 2 | 50 | 0.48 |
Ngola molaetsa wa hao mona mme o re romele wona