Li-Compressor tse Nyane tse nkehang habonolo
- Letoto lena le sebelisoa haholo kahong le merafong e hlokahalang φ80-110mm DTH drill, bolting rig, metjhini e fapaneng e ts'oaroang ka letsoho, li-drifters, lisebelisoa tsa ho phatloha le litlhoko tse fapaneng tsa mohloli oa moea;
- E ka tšeptjoa ebile e tšoarella ka mokhoa o ntlafalitsoeng oa taolo bakeng sa ho theoha ho hoholo ha ts'ebeliso ea matla;
- Tsohle li na le lienjineri tse tsamaellanang tsa EU3A kapa li-motors tsa IPSS.
Motlakase o nkehang | |||||||
Mohlala | E lekantsoe FAD | Khatello e Lekanyelitsoeng | Matla a Motlakase | Phello ea Moea | Sehlopha sa Tšireletso ea Likoloi | Boima ba 'mele | Mofuta |
75SDY-8S | 13.6 m³/min | 8 bar | 75W | Khatello ea Mothati o le Mong | IP55 | 2,020kg | 4 Lebili |
75SDY-14.5 | 10 m³/mots | 14.5 bar | 75W | Khatello ea Mothati o le Mong | IP55 | 1,880kg | 2 Lebili |
Diesel Portable | ||||||
Mohlala | E lekantsoe FAD | Khatello e Lekanyelitsoeng | Enjene | Phello ea Moea | Boima ba 'mele | Mofuta |
40SCY-7 | 4.5m³/min | 7 bar | 36.8kW | Khatello ea Mothati o le Mong | 860kg | 2 Lebili |
40SCG-7 | 4.5m³/min | 7 bar | 36.8kW | Khatello ea Mothati o le Mong | 650kg | SKID |
110SCY-8 | 13 m³/min | 8 bar | 118kW | Khatello ea Mothati o le Mong | 2,300kg | 4 Lebili |
110SCY-10 | 12.5m³/min | 10 bar | 118kW | Khatello ea Mothati o le Mong | 2,300kg | 4 Lebili |
110SCY-14.5 | 11 m³/min | 14.5 bar | 118kW | Khatello ea Mothati o le Mong | 4 Wheel(2,280kg) 2 Wheel(2,200kg) | 4/2 Lebili |
118SCY-15 | 12 m³/min | 15 bar | 118kW | Khatello ea Mehato e 'meli | 2,450kg | 4 Lebili |
Ngola molaetsa wa hao mona mme o re romele wona