Lisebelisoa tsa Rotary Drill Bits e kholo ea Diameter Tricone Drill
SEBELISA MAEMO
1.Moepo
2.Nosetsa seliba
3.Sebaka sa Oil & Gas
4.Construction cheka kopo
TDS Rotary Tricone Bits e na le meaho e jereng e hlophisitsoeng hantle le lisebelisoa tsa carbide ho mamella phephetso e matla ea lits'ebetso tsa morao-rao tsa merafo.Lula u itokiselitse ntlafatso ea lihlahisoa le ho fana ka lisebelisoa tse phahameng tsa ts'ebetso / litšenyehelo.Ho khetha meralo e nepahetseng ka ho leka-lekana lipakeng tsa ROP e phahameng (Rate of Penetration) le bophelo bo botle ba ts'ebeletso ea ho cheka e netefatsang TDC e ntle (Total Drilling Cost) bakeng sa bareki.
Avalibale IADC
| Letoto | Kopo | Li-parameter tse sebetsang | |
| Ho potoloha lebelo(RPM) | Boima ba 'mele ho Bit-WOB(lb/in) | ||
| 30 | E Bonolo Haholo | 70-140 | 1000-4000 |
| 40 | Bonolo | 70-140 | 1000-4000 |
| 50 | Bonolo ho isa Mahareng | 50-140 | 2000-5000 |
| 60 | Mahareng ho isa ho Thata | 50-110 | 3000-6000 |
| 70 | E thata | 50-90 | 3500-7500 |
| 80 | Ho Thata Haholo | 40-80 | 5000-8000 |
Boholo bo fumanehang
| Bit Size | ||
| ho | mm | Boholo ba Pin |
| 6 3/4 | 171 | 3 1/2 |
| 7 7/8 | 200 | 4 1/2 |
| 8 1/2 | 216 | |
| 9 | 229 | |
| 9 7/8 | 251 | 6 5/8 |
| 10 5/8 | 270 | |
| 11 | 279 | |
| 12 1/4 | 311 | |
| 13 3/4 | 350 | |
Ngola molaetsa wa hao mona mme o re romele wona







