Pipe ea ho Epa Lefika

Tlhaloso e Khutšoanyane:

DTH drill rod/peipi ea ho phunya khatello e phahameng bakeng sa ho chekoa, ho cheka seliba sa metsi, ho rafa


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Kakaretso ea sehlahisoa导航栏

Liphaephe tse chekang tse sebelisoang lits'ebetsong tse kang DTH/DTHR/ DR ha e le hantle li entsoe ka phala ea tšepe e nang le phini ntlheng e 'ngoe le lebokose ka lehlakoreng le leng.Mosebetsi oa phala ea ho phunya ke ho fetisa torque e potolohang le ho sututsa ho tloha hloohong ea borokho ho isa ho lithulusi tsa ho cheka mekoting.

Ho latela ts'ebeliso e fapaneng, li-diameter tse fapaneng tsa li-tubes tsa ho cheka lia hlokahala, ha e le hantle, lihamore tse nyane tsa DTH li hloka li-tubes tse nyane tsa DTH, ka tsela e fapaneng.Hangata re fana ka 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
Hangata likhoele ke likhokahano tse tloaelehileng tsa API, joalo ka khoele ea 2 3/8″ API REG, 3 1/2″ API REG khoele kapa khoele ea API IF, joalo-joalo.
Ho ea ka kopo ea bareki, ho tloha ho 1000mm ho isa ho 6000mm bolelele ba pipe e fumaneha.

 图片-2 图片-4图片-1

 

Specification导航栏

Boholo Boima ba lebitso Lb/ft Mofuta o baloang oa boima Botenya ba lebota
ho. mm lb/ft kg/m ho. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3 1/2 88.9 9.5 8.81 13.12 0.254 6.45
3 1/2 88.9 13.3 12.31 18.34 0.368 9.35
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
5 1/2 139.7 21.90 19.81 29.51 0.361 9.17
5 1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona