Theko e tlase ea lesoba dth blast lesoba hamore distributor theko
1) Ho se Thibe: Letoto la rona la S-Ho theosa le lihamore tsa lesoba li netefalitsoe ho netefatsa hore sekhahla se tlase haholo sa ho thibela ha se sebetsa.
2) Sebetsa se Phahameng: Thepa ea ho cheka seliba e na le matla a maholo a maqhubu a tšusumetso le torque, ka hona e netefatsa ho kenella ka potlako.Ha ho bapisoa le tse ling, katleho e ka ntlafatsoa ka 10%.
3) Bophelo bo Bolelele ba Ts'ebeletso: Likarolo tsohle tsa hamore le likotoana tsa DTH li tšoaroa ka theknoloji e khahlanong le likhohlano le theknoloji e matlafalitsoeng.Ha e sebelisoa mesebetsing ea ho cheka mekoti e tebileng, e ka fihla ho limithara tse 5000 kapa ho feta.
4) Phello e Ntle ea ho Hloekisa: Sesebelisoa sena sa DTH se na le phallo e kholo ea moea, e etselitsoeng basebelisi ba seliba sa metsi ka ho khetheha, 'me e e nolofalletsa ho ntša li-cuttings mesebetsing ea ho cheka mekoti e tebileng.
5) Hamore ea rona le likotoana li lumellana le DHD, QL le Mission hamore le likotoana.
Mohlala | Khokahano ea Khoele | OD(mm) | Rec.Hole Size | Mokhoa oa Shank | Khatello ea Mosebetsi(Bar) |
CD35 | API 2 3/8" Reg | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8" Reg | φ99mm | φ110-φ135 | Cop44 DHD340 CD45 | 1.0-2.5Mpa |
CSD4 | API 2 3/8" Reg | φ99mm | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8" Reg | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
CD55 | API 2 3/8" Reg API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 DHD350R CD55 | 1.0-2.5Mpa |
CSD5 | API 3 1/2" Reg | φ125mm | φ135-φ155 | SD5 CSD5 | 1.0-2.5Mpa |
CQL50 | API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 QL50 CQL50 | 1.0-2.5Mpa |
CD65 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 DHD360 CD65 | 1.0-2.5Mpa |
CSD6 | API 3 1/2" Reg | φ148mm | φ155-φ190 | SD6 CSD6 | 1.0-2.5Mpa |
CQL60 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 QL60 CQL60 | 1.0-2.5Mpa |
CD85 | API 4 1/2" Reg | φ185 limilimithara | φ195-φ254 | Cop84 DHD380 CD85 | 1.0-2.5Mpa |
CSD85 | API 4 1/2" Reg | φ185 limilimithara | φ195-φ254 | SD8 CSD8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2" Reg | φ185 limilimithara | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
CSD10 | API 4 1/2" Reg API 5 1/2" Reg API 6 5/8" Reg | φ225 limilimithara | φ254-φ311 | SD10 CSD10 | 1.0-2.5Mpa |
CN100 | API 6 5/8" Reg | φ225 limilimithara | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
CSD12 | API 6 5/8" Reg | φ275 limilimithara | φ305-φ445 | SD12 CSD12 | 1.0-2.5Mpa |
Dth cheka Ho cheka seliba
Ngola molaetsa wa hao mona mme o re romele wona