DHD 350 DTH hamore le likotoana tsa ho phunya majoe bakeng sa indasteri ea ho cheka merafo
Khampani ea rona e sebetsa ka ho khetheha ka li-rigs le likarolo tsa ho cheka ka lilemo tse mashome.Re rometse linaheng tse fetang 30 lefatšeng ka bophara.Re na le mefuta ea lisebelisoa tsa ho cheka, tse kang mochini oa ho cheka oa DTH (Down The Hole), Mochine oa ho cheka seliba sa Metsi, Mochine oa ho cheka seliba sa Oli, Mochine oa ho cheka oa ho cheka ka mefuta e fapaneng ea Truck Mounted, Trailer Mounted le Mofuta oa Crawler.Bakeng sa likarolo tsa ho cheka, re na le li-follwings: lihamore / likotoana tsa DTH, likotoana tsa Tricone, PDC Bits, Button Bits, Chisel Bits, Drill Pipe, Pick Cutters joalo-joalo.
Bakeng sa hamore ea rock ea DTH le likotoana, re na le
♦ Lihamore tsa DTH tsa Khatello e tlaase
♦ Lihamore tsa DTH tse Bohareng le tse Phahameng ka ho Fetisisa
♦ Lihamore tsa DTH tse Matla a Phahameng ka ho Fetisisa
♦ Ka Lihamore tsa Reverse Circulation DTH Hamore ea rona le likotoana li tsamaisana le DHD, QL le Mission hamore le likotoana.
Mohlala | Khokahano ea Khoele | OD(mm) | Rec.Hole Size | Mokhoa oa Shank | Khatello ea Mosebetsi(Bar) |
CD35 | API 2 3/8" Reg | φ82mm | φ90-φ105 | DHD3.5 CD35 | 1.0-1.5Mpa |
CD45 | API 2 3/8" Reg | φ99mm | φ110-φ135 | Cop44 DHD340 CD45 | 1.0-2.5Mpa |
CSD4 | API 2 3/8" Reg | φ99mm | φ110-φ135 | SD4 CSD4 | 1.0-2.5Mpa |
CQL40 | API 2 3/8" Reg | φ99mm | φ110-φ135 | QL40 CQL40 | 1.0-2.5Mpa |
CD55 | API 2 3/8" Reg API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 DHD350R CD55 | 1.0-2.5Mpa |
CSD5 | API 3 1/2" Reg | φ125mm | φ135-φ155 | SD5 CSD5 | 1.0-2.5Mpa |
CQL50 | API 3 1/2" Reg | φ125mm | φ135-φ155 | Cop54 QL50 CQL50 | 1.0-2.5Mpa |
CD65 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 DHD360 CD65 | 1.0-2.5Mpa |
CSD6 | API 3 1/2" Reg | φ148mm | φ155-φ190 | SD6 CSD6 | 1.0-2.5Mpa |
CQL60 | API 3 1/2" Reg | φ148mm | φ155-φ190 | Cop64 QL60 CQL60 | 1.0-2.5Mpa |
CD85 | API 4 1/2" Reg | φ185 limilimithara | φ195-φ254 | Cop84 DHD380 CD85 | 1.0-2.5Mpa |
CSD85 | API 4 1/2" Reg | φ185 limilimithara | φ195-φ254 | SD8 CSD8 | 1.0-2.5Mpa |
CQL80 | API 4 1/2" Reg | φ185 limilimithara | φ195-φ254 | QL80 CQL80 | 1.0-2.5Mpa |
CSD10 | API 4 1/2" Reg API 5 1/2" Reg API 6 5/8" Reg | φ225 limilimithara | φ254-φ311 | SD10 CSD10 | 1.0-2.5Mpa |
CN100 | API 6 5/8" Reg | φ225 limilimithara | φ254-φ311 | NUMA100 CN100 | 1.0-2.5Mpa |
CSD12 | API 6 5/8" Reg | φ275 limilimithara | φ305-φ445 | SD12 CSD12 | 1.0-2.5Mpa |
Dth cheka Ho cheka seliba
Ngola molaetsa wa hao mona mme o re romele wona