BW HW NW Casing
1. Li-tube tsa rona tsa Nw Hw Pw Casing ke tsa boleng bo phahameng ka ho fetisisa, li entsoe ka mokhoa o hlakileng ho sebelisoa theknoloji ea maaching e tsoetseng pele.
2. Li entsoe ka li-tube tsa tšepe tse sa tsitsang ka ho huloa ha serame. Thepa ke XJY850 / 30CrMnSiA e finyellang maemo a lefats'e.
3. Melamu ea ho cheka e entsoe ka thepa ea boleng bo botle ba mocheso e tiisang matla a phahameng, ho hanyetsa ho apara le ho tiea lits'ebetsong tse hlokang ka ho fetisisa.
4. Lithupa le casing li etsoa tlas'a litekanyetso tse thata tsa indasteri, 'me li lekoa tšimong tlas'a maemo a sa tšoaneng.
5. Lithupa tsohle li etselitsoe hore li lumellane le lithupa tse ling tse entsoeng ho DCDMA e tloaelehileng.
Casing | BW | NW | HW | HWT | PWT | |
Ka ntle bophara OD | mm (ka) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
ID ea bophara ba ka hare - lehetla la lebokose | mm (ka) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Botenya ba lebota | mm (ka) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Bolelele ba phini | mm (ka) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Sekhahla sa khoele | mm (ka) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Boima ba 'mele | kg/m (lb/ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Bophahamo ba dikahare tsa casing | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Molumo oa lesoba | L/m (gal/ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Casing/ lesoba annulus bophahamo ba modumo | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Matla a fokolang a lihlahisoa | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Matla a fokolang | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Phahamiso ea molumo | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Khatello ea ho phatloha - lehetla la lebokose | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Khatello ea ho phatloha - bohareng ba 'mele | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Khatello ea ho putlama - bohareng | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Ngola molaetsa wa hao mona mme o re romele wona